Pralognan PACKAGES
For a pre-Christmas family treat, you can’t beat a week in Pralognan-la-Vanoise, one of France’s oldest mountain villages. With New Year falling late in the school holidays, the week before Christmas is proving very popular. And it just got better! For one week only, from 17th December, for every adult paying full price for ski hire, lift pass and group ski lessons, one child under 10 can have free ski hire, lift pass and group ski lessons. |
For the best value all inclusive holidays UNIQUE from WakeupinFrance, here below are the prices for PRALOGNAN la VANOISE, Ski IN/OUT residence.

Prices per apartment in Jardins de la Vanoise per week including a return Eurotunnel crossing upgrade FLEXIPLUS, and bed linen , self-catering in €. | |||||
|---|---|---|---|---|---|
| BBT | BCF 6 persons | BCT 8 persons | BDQ 9 persons | BEQ 11 persons |
| 10/Dec | 587€ | 687 € | 807 € | 917 € | 1,137 € |
| 17/Dec | 1,007 € | 1,057 € | 1,377 € | 1,537 € | 2,057 € |
| 24/Dec | 1,507 € | 1,607 € | 1,927 € | 2,087 € | 2,607 € |
| 31/Dec | 1,187 € | 1,237 € | 1,557 € | 1,717 € | 2,187 € |
| 07/Jan | 637 € | 687 € | 807 € | 917 € | 1,137 € |
| 14/Jan | 737 € | 787 € | 907 € | 1,017 € | 1,237 € |
| 21/Jan | 837 € | 887 € | 1,007 € | 1,117 € | 1,337 € |
| 28/Jan | 887 € | 937 € | 1,057 € | 1,167 € | 1,517 € |
| 04/Feb | 937 € | 987 € | 1,107 € | 1,217 € | 1,567 € |
| 11/Feb | 1,507 € | 1,607 € | 1,927 € | 2,087 € | 2,607 € |
| 18/Feb | 1,837 € | 1,937 € | 2,307 € | 2,417 € | 3,087 € |
| 25/Feb | 1,587 € | 1,687 € | 2,037 € | 2,197 € | 2,687 € |
| 03/Mar | 1,487 € | 1,587 € | 1,907 € | 2,067 € | 2,587 € |
| 10/Mar | 837 € | 887 € | 1,007 € | 1,117 € | 1,337 € |
| 17/Mar | 687 € | 737 € | 857 € | 967 € | 1,187 € |
| 24/Mar | 637 € | 687 € | 807 € | 917 € | 1,137 € |
| 31/Mar | 857 € | 907 € | 1,027 € | 1137 € | 1,357 € |
| 07/Apr | 707 € | 757 € | 877 € | 987 € | 1,207 € |
| 14/Apr | 687 € | 737 € | 857 € | 967 € | 1,187 € |









